{3} All Tickets by Milestone (52 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Release (8 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #67 | Implement Functionality for Decentral Branching | infra.trac | plan | lazaridis_com | new | 11/20/06 | |
| #73 | Implement "Environment Inheritance" to inherit settings from other Trac Environments | infra.trac | plan | lazaridis_com | assigned | 11/22/06 | |
| #75 | Allow simple customization and branding | infra.trac | plan | lazaridis_com | assigned | 11/22/06 | |
| #78 | Enhance the existent Wiki Functionality and Usability | infra.cms | plan | lazaridis_com | assigned | 11/22/06 | |
| #95 | Enhance the existent Ticket Functionality and Usability | infra.trac | plan | lazaridis_com | assigned | 12/02/06 | |
| #109 | Change Blue Color for Bold Text (as it implies links) | website | task | new | 01/07/07 | ||
| #132 | Cleanup Documentation for 0.11 | infra.trac | task | new | 10/14/07 | ||
| #175 | Add Project Handling | infra | task | new | 03/14/08 |
polish Release (14 matches)
release 0.1 Release (3 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #181 | Enable multi-project publishing | infra.trac | None | task | new | 04/12/08 | |
| #176 | Add custom fields to trac.ini, translate within trac-el.ini | infra.trac | None | task | new | 03/17/08 | |
| #182 | Add a "project" field | infra.trac | None | task | new | 05/05/08 |
release-0.11 Release (27 matches)
Note:
See TracReports for help on using and creating reports.